Sandy Valley Cardinals Football Schedule
Week | Date | Opponent | W-L | Sandy Valley | Opponent | |
1 | 8/23 | Fairless | L | 14 | 21 | |
2 | 8/30 | at Manchester | L | 2 | 27 | |
3 | 9/6 | at East Canton | W | 55 | 16 | |
4 | 9/13 | at Minerva | W | 42 | 0 | |
5 | 9/20 | Tuscarawas Central Catholic | W | 45 | 0 | |
6 | 9/27 | at Indian Valley | L | 14 | 42 | |
7 | 10/4 | Ridgewood | L | 9 | 35 | |
8 | 10/11 | at Claymont | W | 21 | 7 | |
9 | 10/18 | Garaway | L | 6 | 41 | |
10 | 10/25 | Tusky Valley | W | 32 | 21 |
Recent Comments