Northwest Indians Football Schedule
2025 Schedule
Week | Date | Opponent | W-L | Northwest | Opponent | |
1 | 8/22 | Norton | 7:00 | |||
2 | 8/29 | at Marlington | 7:00 | |||
3 | 9/5 | at Louisville | 7:00 | |||
4 | 9/12 | Triway | 7:00 | |||
5 | 9/19 | Canton South | 7:00 | |||
6 | 9/26 | at Lake | 7:00 | |||
7 | 10/3 | Orrville | 7:00 | |||
8 | 10/10 | Tuslaw | 7:00 | |||
9 | 10/17 | at Fairless | 7:00 | |||
10 | 10/24 | at Manchester | 7:00 |
2024 Schedule
Week | Date | Opponent | W-L | Northwest | Opponent | |
1 | 8/23 | at Norton | W | 29 | 14 | |
2 | 8/30 | Marlington | W | 31 | 14 | |
3 | 9/6 | Louisville | W | 35 | 28 | |
4 | 9/13 | Manchester | L | 22 | 29 | OT |
5 | 9/20 | Fairless | W | 31 | 14 | |
6 | 9/27 | at Tuslaw | W | 46 | 7 | |
7 | 10/4 | at Orrville | W | 46 | 45 | OT |
8 | 10/11 | CVCA | L | 21 | 55 | |
9 | 10/18 | at Triway | W | 38 | 21 | |
10 | 10/25 | at Canton South | W | 24 | 21 | |
Division IV, Region 13 | ||||||
11 | 11/1 | #11 Pepper Pike Orange | W | 36 | 30 | |
12 | 11/8 | at #3 Streetsboro | L | 7 | 34 |
Recent Comments