Lake Blue Streaks Football Schedule

Week Date Opponent W-L Lake Opponent
1 8/23 Vs. McKeesport (PA) W 36 35 2OT
2 8/30 Boardman W 34 13
3 9/6 at Becksville W 24 0
4 9/13 at Perry L 7 17
5 9/20 GlenOak W 27 0
6 9/27 Cleveland JFK W 61 0
7 10/4 at Jackson L 14 24
8 10/11 Canton McKinley L 21 35
9 10/18 at North Canton Hoover L 17 18
10 10/25 Green W 49 21
DII, Region 5 Playoffs
11 11/1 #10 North Canton Hoover W 28 0
12 11/8 at #2 Archbishop Hoban L 14 21