Jackson Polar Bears Football Schedule
Week | Date | Opponent | W-L | Jackson | Opponent |
1 | 8/23 | at Mentor | L | 13 | 36 |
2 | 8/30 | Austintown Fitch | L | 17 | 27 |
3 | 9/6 | Stow-Munroe Falls | W | 31 | 7 |
4 | 9/13 | at Mayfield | W | 21 | 19 |
5 | 9/20 | at Green | L | 17 | 21 |
6 | 9/27 | at Perry | W | 31 | 13 |
7 | 10/4 | Lake | W | 24 | 14 |
8 | 10/11 | GlenOak | W | 21 | 7 |
9 | 10/18 | at Canton McKinley | W | 20 | 7 |
10 | 10/25 | North Canton Hoover | W | 23 | 20 |
Division I, Region 1 Playoffs | |||||
11 | 11/1 | #13 Brunswick | W | 24 | 3 |
12 | 11/8 | #5 Canton McKinley | L | 32 | 35 |
Recent Comments