Minerva Lions Football Schedule
Week | Date | Opponent | W-L | Minerva | Opponent | |
1 | 8/23 | United Local | L | 0 | 27 | |
2 | 8/30 | at Crestwood | L | 0 | 38 | |
3 | 9/6 | at Akron Springfield | L | 7 | 13 | |
4 | 9/13 | Sandy Valley | L | 0 | 42 | |
5 | 9/20 | St. Thomas Aquinas | W | 16 | 7 | |
6 | 9/27 | at West Branch | L | 0 | 64 | |
7 | 10/4 | at Salem | L | 0 | 55 | |
8 | 10/11 | Marlington | L | 0 | 48 | |
9 | 10/18 | Alliance | L | 7 | 41 | |
10 | 10/25 | at Carrollton | L | 6 | 36 |
Recent Comments